3RD ROUND (32 TEAMS -> 16 WINNERS)
Between the 14 winners of the 2nd round, 3 fourth (England, Italy, Spain), 6 third (England, Italy, Spain, Germany, France, Greece), 3 second (Portugal, Scotland, Holland) and 6 league champions (Austria, Belgium, Ukraine, Israel, Switzerland, Czech Republic)
Home | Away | Aggr | |
GAK (Austria/1) – Liverpool (England/4) | 0-2 | 1-0 | 1-2 |
Benfica (Portugal/2) – Anderlecht (Belgium/1) | 1-0 | 0-3 | 1-3 |
PAOK (Greece/3) – M. Tel-Aviv (Israel/2) | 0-3 | 0-1 | 0-4 |
Juventus (Italy/3) – Djugarden (Sweden/1) | 2-2 | 4-1 | 6-3 |
CSKA Moskva (Russia/1) – Rangers (Scotland/2) | 2-1 | 1-1 | 3-2 |
Dynamo Kyiv (Ukraine/1) – Trabzonspor (Turkey/2) | 1-2 | 2-0 | 3-2 |
Rosenborg (Norway/1) – M. Haifa (Israel/1) | 2-1 | 3-2 | 5-3 |
Gorica (Slovenia/1) – Monaco (France/3) | 0-3 | 0-6 | 0-9 |
Shelbourne (Ireland/1) – Deportivo (Spain/3) | 0-0 | 0-3 | 0-3 |
Basel (Switzerland/1) – Iternazionale (Italy/4) | 1-1 | 1-4 | 2-5 |
Wisla (Poland/1) – Real Madrid (Spain/4) | 0-2 | 1-3 | 1-5 |
Leverkusen (Germany/3) – Banik (Czech Republic/1) | 5-0 | 1-2 | 6-2 |
Ferencvaros (Hungary/1) – Sparta (Czech Republic/2) | 1-0 | 0-2 | 1-2 |
Red Star Belgrade (Serbia/1) – PSV (Holland/2) | 3-2 | 0-5 | 3-7 |
Dinamo Bucuresti (Romania/1) – Manchester U (England/3) | 1-2 | 0-3 | 1-5 |
Shaktar (Ukraine/2) – Club Brugge (Belgium/2) | 4-1 | 2-2 | 6-3 |
Leave a Reply